Property Attributes
- MLS#26046536
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityBrooklyn
- AreaBrooklyn Vlg
- NeighborhoodBrooklyn Vlg
- Zip49230
- StyleFarmhouse
- Year Built1930
- Taxes$ 2552
- Price$ 179,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1096
- Lot Size0.45 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Welcome to 127 Broad St., Brooklyn, MI 49230—a charming 2-bedroom, 1-bath home nestled on a spacious .45-acre lot in the heart of the Irish Hills. This move in ready property offers comfort, convenience, and the perfect blend of small town living with easy access to outdoor recreation. Step inside to find a warm, inviting layout with abundant natural light and a cozy atmosphere ideal for first time buyers, downsizers, or anyone seeking a peaceful retreat. The generous yard provides room to garden, entertain, or simply relax under mature trees. Located just minutes from Downtown Brooklyn's shops and eateries, Wampler's Lake, Clark Lake, and the many attractions of the Irish Hills, including Michigan International Speedway. Enjoy the charm of a quiet neighborhood while staying close to everything. Whether you're looking for a weekend getaway or a full time residence, this property is what you are searching for!
| Elementary School | Middle School | High School |
|---|---|---|
| Columbia Elementary School | Columbia Central High School | Columbia Central High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $179,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Hot Water |
| Cooling | Window Unit(s) |
| Utilities | Natural Gas Connected |
| Possession | Close Plus 30 Days,Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Oven,Range,Refrigerator,Washer |
| HOA Fee | 0.0 |
| Garage Spaces | 1.0 |
| Architectural Style | Farmhouse |
| Construction Materials | Vinyl Siding |
| Year Built | 1930 |
| Stories Count | 2 |
| Township | Brooklyn Vlg |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| County | Jackson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | Between School St and Monroe St. Broad St runs north and south,this property is on the east side of the road. |
| City | Brooklyn |
| High School District | Columbia |
| Zoning Description | RES |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19602.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Rural Development,MSHDA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 2552.11 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 53814 |
| MobileHomeRemainsYN | No |
| Legal Description | BEG IN CEN OF BROAD ST AT A PT DISTANT 135 FT N OF S 1/8 LN OF SEC 19 TH E PAR WITH S 1/8 LN 232.16 FT TH N 1%30'W 45.21 FT TH N 0 % 27'W 38.16 FT TH S 88%31'W 235.62 FT TO CEN OF BROAD ST TH S ALF C |
| Senior Community | None |
Interior Features
| Interior Amenities | Center Island |
|---|---|
| Basement | Michigan Basement |
| Flooring | Carpet,Ceramic Tile,Laminate,Tile,Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.45 |
| Spa | No |
| Building Area Total | 1096.0 |
| Lot Dimensions | 83x236 |
| Lot Size Acres | 0.45 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 15, 2026 3:13 AM UTC