Property Attributes
- MLS#26040797
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityBrooklyn
- AreaColumbia Twp
- NeighborhoodColumbia Twp
- Zip49230
- StyleContemporary,Farmhouse
- Year Built1980
- Taxes$ 3806
- Price$ 259,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2139
- Lot Size2 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
MOTIVATED SELLER — MAKE AN OFFER! "Racing" to find a home? This 4 BR/ 2.5 BA home is walking distances to Michigan International Speedway (MIS). Over the decades until this summer, the home severed as a bed and breakfast hosting many race fans and events hosted by MIS. The owner would offer parking on the lawn to event visitors, generating additional income. This home offers the perfect opportunity to generate income or simply enjoy it as your own. The home offers beautiful stone wood fireplace in living room and primary suite. Lovely oak hardwood floors on the main level. First floor bedroom and half bath. Large kitchen offering new dishwasher, eat-in area and formal dining room. Home has a newer roof, furnace, AC, hot water heater, water softener, backup battery for sump pump and deck. 2- car attached garage, shed and large private backyard situated on 2 acres. Generator hook-up.
| Price History | |
|---|---|
| 8/6/2026 | Listed $279,900 |
| 8/22/2026 | 4$269,900 |
| 8/30/2026 | 4$259,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Dryer,Freezer,Oven,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2.0 |
| Architectural Style | Contemporary,Farmhouse |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 1980 |
| Stories Count | 2 |
| Township | Columbia Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Jackson |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | Brooklyn RD to Taylor RD |
| City | Brooklyn |
| High School District | Columbia |
| Lot Size Units | Acres |
| Lot Size Square Feet | 87120.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Rural Development,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 3806.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://sharper-home-media.aryeo.com/videos/019fd419-9807-7028-a61a-0f2ccd0b9a0e |
| Standard Status | Active |
| Tax Assessed Value | 82196 |
| MobileHomeRemainsYN | No |
| Legal Description | BEG AT A PT 2108.2 FT E OF S 1/4 POST OF SEC 36 TH N 418 FT TH E 209 FT TH S 418 FT TH W 209 FT TO BEG SEC 36 T4S R1E 2A |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener,LP Tank Rented,Center Island,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Full |
| Flooring | Ceramic Tile,Laminate,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Bedroom,Family Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | In Basement,Sink |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
| Pantry | True |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Garage Door Opener,Detached |
| Lot Features | Level |
| Water Source | Well |
| Lot Size Area | 2.0 |
| Spa | No |
| Building Area Total | 2139.0 |
| Lot Dimensions | 209x418x209x418 |
| Lot Size Acres | 2.0 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 15, 2026 3:13 AM UTC